View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0002518 | Spring engine | General | public | 2011-07-02 21:05 | 2011-07-07 00:56 | ||||
Reporter | abma | ||||||||
Assigned To | abma | ||||||||
Priority | normal | Severity | crash | Reproducibility | have not tried | ||||
Status | resolved | Resolution | unable to reproduce | ||||||
Product Version | |||||||||
Target Version | 83.0 | Fixed in Version | |||||||
Summary | 0002518: (master) crash in FeatureDrawer.cpp:588 | ||||||||
Description | http://pastebin.com/55XAtk1X | ||||||||
Additional Information | [f=0017082] Segmentation fault (SIGSEGV) in spring 0.82+.4.0 [f=0017082] Stacktrace: [f=0017082] <0> /lib/x86_64-linux-gnu/libc.so.6(+0x33d80) [0x7fb01636cd80] [f=0017082] <1> /home/abma/dev/spring/master/rts/Rendering/FeatureDrawer.cpp:588 [f=0017082] <2> /home/abma/dev/spring/master/rts/Rendering/FeatureDrawer.cpp:143 [f=0017082] <3> /usr/include/c++/4.6/bits/stl_set.h:410 [f=0017082] <4> /home/abma/dev/spring/master/rts/System/EventHandler.h:721 [f=0017082] <5> /home/abma/dev/spring/master/rts/Sim/Features/FeatureHandler.cpp:492 [f=0017082] <6> /home/abma/dev/spring/master/rts/Sim/Features/Feature.cpp:192 [f=0017082] <7> /home/abma/dev/spring/master/rts/Sim/Features/FeatureHandler.cpp:388 [f=0017082] <8> /home/abma/dev/spring/master/rts/Sim/Units/Unit.cpp:273 [f=0017082] <9> /home/abma/dev/spring/master/rts/Sim/Units/Unit.cpp:320 AL lib: ALc.c:1818: alcCloseDevice(): deleting 139 Buffer(s) [f=0017082] Path cache hits 1 2% [f=0017082] Path cache hits 5 4% [f=0017082] Statistics for local connection: Received: 78241 bytes Sent: 215107 bytes Spring crashed Spring has crashed: Segmentation fault (SIGSEGV). | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-07-02 21:05 | abma | New Issue | |
2011-07-02 21:05 | abma | Graphics Card | => unknown |
2011-07-02 21:06 | abma | Severity | minor => crash |
2011-07-02 21:06 | abma | Target Version | => 0.83.0 |
2011-07-05 16:55 | abma | Relationship added | related to 0002533 |
2011-07-07 00:56 | abma | Note Added: 0006949 | |
2011-07-07 00:56 | abma | Status | new => resolved |
2011-07-07 00:56 | abma | Resolution | open => unable to reproduce |
2011-07-07 00:56 | abma | Assigned To | => abma |