| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
|---|---|---|---|---|---|---|---|---|---|
| 0002450 | Spring engine | General | public | 2011-06-01 01:12 | 2011-06-01 15:05 | ||||
| Reporter | Beherith | ||||||||
| Assigned To | Kloot | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Product Version | 0.82.7+git | ||||||||
| Target Version | Fixed in Version | 0.82.7+git | |||||||
| Summary | 0002450: Text on mapmarks invisible | ||||||||
| Description | Map marks are visible, but points added with text dont have the text show. Only point is visible | ||||||||
| Additional Information | win7 x64, 8800GT 0.82.3-1915-g23695d2 | ||||||||
| Tags | No tags attached. | ||||||||
| Checked infolog.txt for Errors | |||||||||
| Attached Files |
| ||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-06-01 01:12 | Beherith | New Issue | |
| 2011-06-01 01:12 | Beherith | File Added: screen00043.jpg | |
| 2011-06-01 15:05 | Kloot | Status | new => resolved |
| 2011-06-01 15:05 | Kloot | Fixed in Version | => 0.82.7+git |
| 2011-06-01 15:05 | Kloot | Resolution | open => fixed |
| 2011-06-01 15:05 | Kloot | Assigned To | => Kloot |


