View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0002313 | Spring engine | Gfx driver issues | public | 2011-01-20 17:49 | 2011-01-20 18:09 | ||||
Reporter | abma | ||||||||
Assigned To | |||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | no change required | ||||||
Product Version | 0.82.7.1 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0002313: strange lines on map at specific zoom level | ||||||||
Description | at a specific zoom-level there can be seen lines at the map: http://dl.dropbox.com/u/1752494/screen00022.png (screenshot is taken on "Archers_Valley_v5") | ||||||||
Additional Information | seems to be an issue for nvidia and ati, changing settings doesn't help, even enabling AA doesn't change it... | ||||||||
Tags | No tags attached. | ||||||||
Checked infolog.txt for Errors | |||||||||
Attached Files |
|
![]() |
|
Kloot (developer) 2011-01-20 18:02 |
has to do with the algorithm used by old mapconv (SMF map compiler tool) versions to feed texture data to the dds compressor, not an engine bug |
![]() |
|||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-01-20 17:49 | abma | New Issue | |
2011-01-20 17:50 | abma | Description Updated | |
2011-01-20 17:50 | abma | Additional Information Updated | |
2011-01-20 17:51 | abma | Additional Information Updated | |
2011-01-20 18:02 | Kloot | Note Added: 0006281 | |
2011-01-20 18:02 | Kloot | Status | new => closed |
2011-01-20 18:03 | Kloot | Resolution | open => no change required |
2011-01-20 18:09 | abma | Description Updated |