Patch 0.79.0.2 released

Patch 0.79.0.2 released

Discuss Spring news, such as fresh releases and press coverage, here.
Post Reply
Auswaschbar
Spring Developer
Posts: 1254
Joined: 24 Jun 2007, 08:34

Patch 0.79.0.2 released

Post by Auswaschbar »

Because of that nasty crashbug, another bugfix version got released. This addresses the issue where msot of the players crash when something is reclaimed under certain conditions.

Please note that non-updated clients may get desynced if they have the luck of avoiding the crash.

Sorry for the trouble.

Download installer: http://springrts.com/dl/redirect2.php?f ... 79.0.2.exe
Fixed exe (just overwrite the old one): http://planetspring.free.fr/spring/exec ... 5f7950.zip
Portable: http://springrts.com/dl/spring_0.79.0.2_portable.7z
User avatar
zwzsg
Kernel Panic Co-Developer
Posts: 7049
Joined: 16 Nov 2004, 13:08

Re: Patch 0.79.0.2 released

Post by zwzsg »

Upgraded K.P. installer: Kernel_Panic_3.3_Including_Spring_0.79.0.1_Installer01.exe :P
Actually, it's 0.79.0.2 inside, forgot to increment. But then I'm not the only one. :wink:
Last edited by zwzsg on 23 May 2009, 03:06, edited 1 time in total.
User avatar
kburts
Posts: 134
Joined: 22 Mar 2009, 00:36

Re: Patch 0.79.0.2 released

Post by kburts »

is there a 8.04 Hardy build out yet?
User avatar
Pxtl
Posts: 6112
Joined: 23 Oct 2004, 01:43

Re: Patch 0.79.0.2 released

Post by Pxtl »

I cant' connect to any games. I just get a timeout. Worked fine on previous versions. Running Vista with UAC, but never saw any Firewall questions demanding to get persmission for outbound connections.

edit: works in admin mode. Dammit, i hate vista. Anybody got pointers on getting it running in userland?
SirMaverick
Posts: 834
Joined: 19 May 2009, 21:10

Re: Patch 0.79.0.2 released

Post by SirMaverick »

http://springrts.org/dl/
http://springrts.org/dl/spring_0.79.0.2.exe

This file contains downloader output. But it's not the installer.
User avatar
lurker
Posts: 3842
Joined: 08 Jan 2007, 06:13

Re: Patch 0.79.0.2 released

Post by lurker »

Code: Select all

--2009-05-23 02:06:21--  http://planetspring.free.fr/spring/installer/0.79.0.2-spring_0.79.0.2.exe
Resolving planetspring.free.fr... 212.27.63.104
Connecting to planetspring.free.fr|212.27.63.104|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 19435218 (19M) [application/x-msdos-program]
Saving to: `0.79.0.2-spring_0.79.0.2.exe'

     0K .......... .......... .......... .......... ..........  0% 1.89M 10s
    50K .......... .......... .......... .......... ..........  0% 3.62M 7s
   100K .......... .......... .......... .......... ..........  0% 2.17M 8s
   150K .......... .......... .......... .......... ..........  1% 2.20M 8s
   200K .......... .......... .......... .......... ..........  1% 1013K 10s
   250K .......... .......... .......... .......... ..........  1% 1.09M 11s
   300K .......... .......... .......... .......... ..........  1% 1.53M 11s
   350K .......... .......... .......... .......... ..........  2% 1.90M 11s
   400K .......... .......... .......... .......... ..........  2% 2.08M 11s
   450K .......... .......... .......... .......... ..........  2% 1.58M 11s
   500K .......... .......... .......... .......... ..........  2%  542K 13s
   550K .......... .......... .......... .......... ..........  3%  188K 20s
   600K .......... .......... .......... .......... ..........  3% 1.55M 19s
   650K .......... .......... .......... .......... ..........  3% 1.56M 19s
   700K .......... .......... .......... .......... ..........  3%  814K 19s
   750K .......... .......... .......... .......... ..........  4%  664K 19s
   800K .......... .......... .......... .......... ..........  4%  869K 19s
   850K .......... .......... .......... .......... ..........  4% 1.55M 19s
   900K .......... .......... .......... .......... ..........  5% 1.38M 18s
   950K .......... .......... .......... .......... ..........  5% 1.40M 18s
  1000K .......... .......... .......... .......... ..........  5% 1.85M 18s
  1050K .......... .......... .......... .......... ..........  5% 1.82M 17s
  1100K .......... .......... .......... .......... ..........  6% 1.82M 17s
  1150K .......... .......... .......... .......... ..........  6% 1.55M 17s
  1200K .......... .......... .......... .......... ..........  6%  826K 17s
  1250K .......... .......... .......... .......... ..........  6%  753K 17s
  1300K .......... .......... .......... .......... ..........  7%  591K 17s
  1350K .......... .......... .......... .......... ..........  7%  867K 17s
  1400K .......... .......... .......... .......... ..........  7% 1.23M 17s
  1450K .......... .......... .......... .......... ..........  7% 1.21M 17s
  1500K .......... .......... .......... .......... ..........  8% 1.13M 17s
  1550K .......... .......... .......... .......... ..........  8% 1.56M 17s
  1600K .......... .......... .......... .......... ..........  8% 1.37M 17s
  1650K .......... .......... .......... .......... ..........  8% 1.83M 16s
  1700K .......... .......... .......... .......... ..........  9% 1.58M 16s
  1750K .......... .......... .......... .......... ..........  9% 1.51M 16s
  1800K .......... .......... .......... .......... ..........  9% 1.58M 16s
  1850K .......... .......... .......... .......... .......... 10% 1.83M 16s
  1900K .......... .......... .......... .......... .......... 10% 1.22M 15s
  1950K .......... .......... .......... .......... .......... 10%  194K 17s
  2000K .......... .......... .......... .......... .......... 10%  597K 17s
  2050K .......... .......... .......... .......... .......... 11%  801K 17s
  2100K .......... .......... .......... .......... .......... 11%  175K 19s
  2150K .......... .......... .......... .......... .......... 11%  517K 19s
  2200K .......... .......... .......... .......... .......... 11%  811K 19s
  2250K .......... .......... .......... .......... .......... 12%  595K 20s
  2300K .......... .......... .......... .......... .......... 12%  594K 20s
  2350K .......... .......... .......... .......... .......... 12%  873K 20s
  2400K .......... .......... .......... .......... .......... 12%  862K 20s
  2450K .......... .......... .......... .......... .......... 13%  187K 21s
  2500K .......... .......... .......... .......... .......... 13% 1.37M 21s
  2550K .......... .......... .......... .......... .......... 13% 1.38M 20s
  2600K .......... .......... .......... .......... .......... 13% 1.37M 20s
  2650K .......... .......... .......... .......... .......... 14%  933K 20s
  2700K .......... .......... .......... .......... .......... 14%  182K 21s
  2750K .......... .......... .......... .......... .......... 14%  863K 21s
  2800K .......... .......... .......... .......... .......... 15%  933K 21s
  2850K .......... .......... .......... .......... .......... 15% 1.38M 21s
  2900K .......... .......... .......... .......... .......... 15% 1.23M 21s
  2950K .......... .......... .......... .......... .......... 15% 1.10M 20s
  3000K .......... .......... .......... .......... .......... 16% 1.23M 20s
  3050K .......... .......... .......... .......... .......... 16% 1.23M 20s
  3100K .......... .......... .......... .......... .......... 16% 1.10M 20s
  3150K .......... .......... .......... .......... .......... 16% 2.18M 20s
  3200K .......... .......... .......... .......... .......... 17% 1.37M 19s
  3250K .......... .......... .......... .......... .......... 17% 1.56M 19s
  3300K .......... .......... .......... .......... .......... 17% 1.54M 19s
  3350K .......... .......... .......... .......... .......... 17% 1.39M 19s
  3400K .......... .......... .......... .......... .......... 18% 1.38M 19s
  3450K .......... .......... .......... .......... .......... 18% 1.23M 19s
  3500K .......... .......... .......... .......... .......... 18%  594K 19s
  3550K .......... .......... .......... .......... .......... 18% 1.22M 18s
  3600K .......... .......... .......... .......... .......... 19% 1.60M 18s
  3650K .......... .......... .......... .......... .......... 19% 1.38M 18s
  3700K .......... .......... .......... .......... .......... 19% 1.23M 18s
  3750K .......... .......... .......... .......... .......... 20% 1.36M 18s
  3800K .......... .......... .......... .......... .......... 20% 1.23M 18s
  3850K .......... .......... .......... .......... .......... 20% 1.83M 17s
  3900K .......... .......... .......... .......... .......... 20% 1.54M 17s
  3950K .......... .......... .......... .......... .......... 21% 1.39M 17s
  4000K .......... .......... .......... .......... .......... 21%  938K 17s
  4050K .......... .......... .......... .......... .......... 21%  769K 17s
  4100K .......... .......... .......... .......... .......... 21% 2.59M 17s
  4150K .......... .......... .......... .......... .......... 22% 1.10M 17s
  4200K .......... .......... .......... .......... .......... 22%  511K 17s
  4250K .......... .......... .......... .......... .......... 22%  492K 17s
  4300K .......... .......... .......... .......... .......... 22%  173K 18s
  4350K .......... .......... .......... .......... .......... 23%  598K 18s
  4400K .......... .......... .......... .......... .......... 23%  867K 18s
  4450K .......... .......... .......... .......... .......... 23% 1.35M 17s
  4500K .......... .......... .......... .......... .......... 23% 1.21M 17s
  4550K .......... .......... .......... .......... .......... 24% 1.11M 17s
  4600K .......... .......... .......... .......... .......... 24% 1.57M 17s
  4650K .......... .......... .......... .......... .......... 24%  802K 17s
  4700K .......... .......... .......... .......... .......... 25% 1.10M 17s
  4750K .......... .......... .......... .......... .......... 25% 1.37M 17s
  4800K .......... .......... .......... .......... .......... 25% 1.35M 17s
  4850K .......... .......... .......... .......... .......... 25% 1.57M 17s
  4900K .......... .......... .......... .......... .......... 26% 1.55M 16s
  4950K .......... .......... .......... .......... .......... 26% 2.18M 16s
  5000K .......... .......... .......... .......... .......... 26% 1.11M 16s
  5050K .......... .......... .......... .......... .......... 26% 1.23M 16s
  5100K .......... .......... .......... .......... .......... 27%  516K 16s
  5150K .......... .......... .......... .......... .......... 27% 1021K 16s
  5200K .......... .......... .......... .......... .......... 27% 1.80M 16s
  5250K .......... .......... .......... .......... .......... 27% 1.59M 16s
  5300K .......... .......... .......... .......... .......... 28% 1.82M 16s
  5350K .......... .......... .......... .......... .......... 28% 1.39M 15s
  5400K .......... .......... .......... .......... .......... 28% 1.36M 15s
  5450K .......... .......... .......... .......... .......... 28% 1.24M 15s
  5500K .......... .......... .......... .......... .......... 29% 1.54M 15s
  5550K .......... .......... .......... .......... .......... 29% 1.84M 15s
  5600K .......... .......... .......... .......... .......... 29%  940K 15s
  5650K .......... .......... .......... .......... .......... 30%  452K 15s
  5700K .......... .......... .......... .......... .......... 30%  628K 15s
  5750K .......... .......... .......... .......... .......... 30% 1.10M 15s
  5800K .......... .......... .......... .......... .......... 30% 1.81M 15s
  5850K .......... .......... .......... .......... .......... 31% 1.82M 15s
  5900K .......... .......... .......... .......... .......... 31% 1019K 15s
  5950K .......... .......... .......... .......... .......... 31% 1.08M 15s
  6000K .......... .......... .......... .......... .......... 31% 1.23M 14s
  6050K .......... .......... .......... .......... .......... 32%  187K 15s
  6100K .......... .......... .......... .......... .......... 32% 1.37M 15s
  6150K .......... .......... .......... .......... .......... 32% 1014K 15s
  6200K .......... .......... .......... .......... .......... 32% 1.23M 15s
  6250K .......... .......... .......... .......... .......... 33% 1.39M 14s
  6300K .......... .......... .......... .......... .......... 33% 1.23M 14s
  6350K .......... .......... .......... .......... .......... 33%  938K 14s
  6400K .......... .......... .......... .......... .......... 33% 1.22M 14s
  6450K .......... .......... .......... .......... .......... 34%  198K 15s
  6500K .......... .......... .......... .......... .......... 34% 1.08M 14s
  6550K .......... .......... .......... .......... .......... 34% 1.24M 14s
  6600K .......... .......... .......... .......... .......... 35%  701K 14s
  6650K .......... .......... .......... .......... .......... 35%  873K 14s
  6700K .......... .......... .......... .......... .......... 35%  756K 14s
  6750K .......... .......... .......... .......... .......... 35% 1.37M 14s
  6800K .......... .......... .......... .......... .......... 36% 1.83M 14s
  6850K .......... .......... .......... .......... .......... 36% 1.87M 14s
  6900K .......... .......... .......... .......... .......... 36% 2.21M 14s
  6950K .......... .......... .......... .......... .......... 36% 2.23M 14s
  7000K .......... .......... .......... .......... .......... 37% 2.21M 14s
  7050K .......... .......... .......... .......... .......... 37% 1.57M 13s
  7100K .......... .......... .......... .......... .......... 37% 1.57M 13s
  7150K .......... .......... .......... .......... .......... 37% 1.80M 13s
  7200K .......... .......... .......... .......... .......... 38% 1.01M 13s
  7250K .......... .......... .......... .......... .......... 38% 1.40M 13s
  7300K .......... .......... .......... .......... .......... 38%  937K 13s
  7350K .......... .......... .......... .......... .......... 38%  805K 13s
  7400K .......... .......... .......... .......... .......... 39% 1.20M 13s
  7450K .......... .......... .......... .......... .......... 39% 1.10M 13s
  7500K .......... .......... .......... .......... .......... 39% 1.37M 13s
  7550K .......... .......... .......... .......... .......... 40% 1.57M 13s
  7600K .......... .......... .......... .......... .......... 40% 1.81M 13s
  7650K .......... .......... .......... .......... .......... 40% 2.15M 12s
  7700K .......... .......... .......... .......... .......... 40% 1.59M 12s
  7750K .......... .......... .......... .......... .......... 41% 2.20M 12s
  7800K .......... .......... .......... .......... .......... 41% 1.36M 12s
  7850K .......... .......... .......... .......... .......... 41% 1.23M 12s
  7900K .......... .......... .......... .......... .......... 41% 1.37M 12s
  7950K .......... .......... .......... .......... .......... 42% 1.36M 12s
  8000K .......... .......... .......... .......... .......... 42% 1.60M 12s
  8050K .......... .......... .......... .......... .......... 42% 1.39M 12s
  8100K .......... .......... .......... .......... .......... 42% 1.57M 12s
  8150K .......... .......... .......... .......... .......... 43% 1.36M 12s
  8200K .......... .......... .......... .......... .......... 43%  704K 12s
  8250K .......... .......... .......... .......... .......... 43% 1.10M 12s
  8300K .......... .......... .......... .......... .......... 43% 1.21M 11s
  8350K .......... .......... .......... .......... .......... 44%  803K 11s
  8400K .......... .......... .......... .......... .......... 44% 1.10M 11s
  8450K .......... .......... .......... .......... .......... 44%  941K 11s
  8500K .......... .......... .......... .......... .......... 45% 1.08M 11s
  8550K .......... .......... .......... .......... .......... 45% 1022K 11s
  8600K .......... .......... .......... .......... .......... 45%  746K 11s
  8650K .......... .......... .......... .......... .......... 45%  663K 11s
  8700K .......... .......... .......... .......... .......... 46%  860K 11s
  8750K .......... .......... .......... .......... .......... 46%  184K 11s
  8800K .......... .......... .......... .......... .......... 46%  800K 11s
  8850K .......... .......... .......... .......... .......... 46% 1.00M 11s
  8900K .......... .......... .......... .......... .......... 47% 1.09M 11s
  8950K .......... .......... .......... .......... .......... 47%  924K 11s
  9000K .......... .......... .......... .......... .......... 47%  924K 11s
  9050K .......... .......... .......... .......... .......... 47%  662K 11s
  9100K .......... .......... .......... .......... .......... 48%  745K 11s
  9150K .......... .......... .......... .......... .......... 48%  862K 11s
  9200K .......... .......... .......... .......... .......... 48% 76.4K 11s
  9250K .......... .......... .......... .......... .......... 48%  807K 11s
  9300K .......... .......... .......... .......... .......... 49%  921K 11s
  9350K .......... .......... .......... .......... .......... 49% 1.10M 11s
  9400K .......... .......... .......... .......... .......... 49% 1.78M 11s
  9450K .......... .......... .......... .......... .......... 50% 1.36M 11s
  9500K .......... .......... .......... .......... .......... 50% 1.25M 11s
  9550K .......... .......... .......... .......... .......... 50% 1.81M 11s
  9600K .......... .......... .......... .......... .......... 50% 1.83M 11s
  9650K .......... .......... .......... .......... .......... 51% 1.34M 11s
  9700K .......... .......... .......... .......... .......... 51%  822K 11s
  9750K .......... .......... .......... .......... .......... 51% 1019K 11s
  9800K .......... .......... .......... .......... .......... 51% 1.57M 11s
  9850K .......... .......... .......... .......... .......... 52% 1.38M 10s
  9900K .......... .......... .......... .......... .......... 52% 1.57M 10s
  9950K .......... .......... .......... .......... .......... 52% 1.57M 10s
 10000K .......... .......... .......... .......... .......... 52% 1.39M 10s
 10050K .......... .......... .......... .......... .......... 53% 1.36M 10s
 10100K .......... .......... .......... .......... .......... 53% 1.00M 10s
 10150K .......... .......... .......... .......... .......... 53%  352K 10s
 10200K .......... .......... .......... .......... .......... 54%  706K 10s
 10250K .......... .......... .......... .......... .......... 54%  184K 10s
 10300K .......... .......... .......... .......... .......... 54%  804K 10s
 10350K .......... .......... .......... .......... .......... 54% 1.08M 10s
 10400K .......... .......... .......... .......... .......... 55% 1014K 10s
 10450K .......... .......... .......... .......... .......... 55%  860K 10s
 10500K .......... .......... .......... .......... .......... 55% 1.21M 10s
 10550K .......... .......... .......... .......... .......... 55% 1.09M 10s
 10600K .......... .......... .......... .......... .......... 56%  752K 10s
 10650K .......... .......... .......... .......... .......... 56% 1018K 10s
 10700K .......... .......... .......... .......... .......... 56% 2.13M 10s
 10750K .......... .......... .......... .......... .......... 56% 1.82M 9s
 10800K .......... .......... .......... .......... .......... 57% 2.05M 9s
 10850K .......... .......... .......... .......... .......... 57% 2.39M 9s
 10900K .......... .......... .......... .......... .......... 57% 2.03M 9s
 10950K .......... .......... .......... .......... .......... 57% 2.26M 9s
 11000K .......... .......... .......... .......... .......... 58% 2.14M 9s
 11050K .......... .......... .......... .......... .......... 58% 1.28M 9s
 11100K .......... .......... .......... .......... .......... 58%  615K 9s
 11150K .......... .......... .......... .......... .......... 59%  191K 9s
 11200K .......... .......... .......... .......... .......... 59% 1.57M 9s
 11250K .......... .......... .......... .......... .......... 59% 1.80M 9s
 11300K .......... .......... .......... .......... .......... 59%  832K 9s
 11350K .......... .......... .......... .......... .......... 60% 1.04M 9s
 11400K .......... .......... .......... .......... .......... 60%  698K 9s
 11450K .......... .......... .......... .......... .......... 60%  754K 9s
 11500K .......... .......... .......... .......... .......... 60%  596K 9s
 11550K .......... .......... .......... .......... .......... 61%  864K 9s
 11600K .......... .......... .......... .......... .......... 61%  605K 9s
 11650K .......... .......... .......... .......... .......... 61% 1.09M 8s
 11700K .......... .......... .......... .......... .......... 61% 1.22M 8s
 11750K .......... .......... .......... .......... .......... 62% 1.36M 8s
 11800K .......... .......... .......... .......... .......... 62% 1.41M 8s
 11850K .......... .......... .......... .......... .......... 62% 1.22M 8s
 11900K .......... .......... .......... .......... .......... 62% 1017K 8s
 11950K .......... .......... .......... .......... .......... 63% 1.05M 8s
 12000K .......... .......... .......... .......... .......... 63%  802K 8s
 12050K .......... .......... .......... .......... .......... 63%  176K 8s
 12100K .......... .......... .......... .......... .......... 64% 1.17M 8s
 12150K .......... .......... .......... .......... .......... 64% 1.38M 8s
 12200K .......... .......... .......... .......... .......... 64% 1.37M 8s
 12250K .......... .......... .......... .......... .......... 64% 1.00M 8s
 12300K .......... .......... .......... .......... .......... 65%  706K 8s
 12350K .......... .......... .......... .......... .......... 65% 1.10M 8s
 12400K .......... .......... .......... .......... .......... 65% 1.10M 8s
 12450K .......... .......... .......... .......... .......... 65%  805K 8s
 12500K .......... .......... .......... .......... .......... 66%  811K 7s
 12550K .......... .......... .......... .......... .......... 66% 1.01M 7s
 12600K .......... .......... .......... .......... .......... 66% 1.19M 7s
 12650K .......... .......... .......... .......... .......... 66%  950K 7s
 12700K .......... .......... .......... .......... .......... 67%  181K 7s
 12750K .......... .......... .......... .......... .......... 67%  870K 7s
 12800K .......... .......... .......... .......... .......... 67%  747K 7s
 12850K .......... .......... .......... .......... .......... 67% 1016K 7s
 12900K .......... .......... .......... .......... .......... 68% 1.10M 7s
 12950K .......... .......... .......... .......... .......... 68% 1.22M 7s
 13000K .......... .......... .......... .......... .......... 68% 1.38M 7s
 13050K .......... .......... .......... .......... .......... 69%  946K 7s
 13100K .......... .......... .......... .......... .......... 69%  933K 7s
 13150K .......... .......... .......... .......... .......... 69%  935K 7s
 13200K .......... .......... .......... .......... .......... 69% 1.11M 7s
 13250K .......... .......... .......... .......... .......... 70% 1.38M 7s
 13300K .......... .......... .......... .......... .......... 70% 1.37M 7s
 13350K .......... .......... .......... .......... .......... 70% 1.83M 7s
 13400K .......... .......... .......... .......... .......... 70% 1.54M 6s
 13450K .......... .......... .......... .......... .......... 71%  869K 6s
 13500K .......... .......... .......... .......... .......... 71%  929K 6s
 13550K .......... .......... .......... .......... .......... 71%  865K 6s
 13600K .......... .......... .......... .......... .......... 71%  807K 6s
 13650K .......... .......... .......... .......... .......... 72% 1.09M 6s
 13700K .......... .......... .......... .......... .......... 72%  803K 6s
 13750K .......... .......... .......... .......... .......... 72%  811K 6s
 13800K .......... .......... .......... .......... .......... 72%  868K 6s
 13850K .......... .......... .......... .......... .......... 73%  509K 6s
 13900K .......... .......... .......... .......... .......... 73%  627K 6s
 13950K .......... .......... .......... .......... .......... 73%  593K 6s
 14000K .......... .......... .......... .......... .......... 74%  806K 6s
 14050K .......... .......... .......... .......... .......... 74%  704K 6s
 14100K .......... .......... .......... .......... .......... 74% 1.18M 6s
 14150K .......... .......... .......... .......... .......... 74%  721K 6s
 14200K .......... .......... .......... .......... .......... 75%  863K 6s
 14250K .......... .......... .......... .......... .......... 75% 1.56M 5s
 14300K .......... .......... .......... .......... .......... 75% 2.08M 5s
 14350K .......... .......... .......... .......... .......... 75% 2.15M 5s
 14400K .......... .......... .......... .......... .......... 76% 1.82M 5s
 14450K .......... .......... .......... .......... .......... 76%  941K 5s
 14500K .......... .......... .......... .......... .......... 76% 1.00M 5s
 14550K .......... .......... .......... .......... .......... 76%  872K 5s
 14600K .......... .......... .......... .......... .......... 77%  164K 5s
 14650K .......... .......... .......... .......... .......... 77%  870K 5s
 14700K .......... .......... .......... .......... .......... 77% 67.2K 5s
 14750K .......... .......... .......... .......... .......... 77%  170K 5s
 14800K .......... .......... .......... .......... .......... 78%  554K 5s
 14850K .......... .......... .......... .......... .......... 78% 1.57M 5s
 14900K .......... .......... .......... .......... .......... 78% 1.08M 5s
 14950K .......... .......... .......... .......... .......... 79%  939K 5s
 15000K .......... .......... .......... .......... .......... 79% 1.10M 5s
 15050K .......... .......... .......... .......... .......... 79% 1.20M 5s
 15100K .......... .......... .......... .......... .......... 79% 1.08M 5s
 15150K .......... .......... .......... .......... .......... 80%  762K 5s
 15200K .......... .......... .......... .......... .......... 80% 1.22M 5s
 15250K .......... .......... .......... .......... .......... 80% 1.11M 5s
 15300K .......... .......... .......... .......... .......... 80% 1020K 4s
 15350K .......... .......... .......... .......... .......... 81% 1.36M 4s
 15400K .......... .......... .......... .......... .......... 81% 1.59M 4s
 15450K .......... .......... .......... .......... .......... 81% 1.41M 4s
 15500K .......... .......... .......... .......... .......... 81% 1.53M 4s
 15550K .......... .......... .......... .......... .......... 82% 1.37M 4s
 15600K .......... .......... .......... .......... .......... 82%  204K 4s
 15650K .......... .......... .......... .......... .......... 82% 1.12M 4s
 15700K .......... .......... .......... .......... .......... 82%  855K 4s
 15750K .......... .......... .......... .......... .......... 83% 1.37M 4s
 15800K .......... .......... .......... .......... .......... 83% 1.40M 4s
 15850K .......... .......... .......... .......... .......... 83% 1.56M 4s
 15900K .......... .......... .......... .......... .......... 84% 1.58M 4s
 15950K .......... .......... .......... .......... .......... 84% 1.01M 4s
 16000K .......... .......... .......... .......... .......... 84%  868K 4s
 16050K .......... .......... .......... .......... .......... 84% 1.38M 4s
 16100K .......... .......... .......... .......... .......... 85% 1.82M 3s
 16150K .......... .......... .......... .......... .......... 85%  941K 3s
 16200K .......... .......... .......... .......... .......... 85%  194K 3s
 16250K .......... .......... .......... .......... .......... 85%  751K 3s
 16300K .......... .......... .......... .......... .......... 86%  809K 3s
 16350K .......... .......... .......... .......... .......... 86%  596K 3s
 16400K .......... .......... .......... .......... .......... 86%  490K 3s
 16450K .......... .......... .......... .......... .......... 86%  869K 3s
 16500K .......... .......... .......... .......... .......... 87% 1.56M 3s
 16550K .......... .......... .......... .......... .......... 87% 1.57M 3s
 16600K .......... .......... .......... .......... .......... 87% 1019K 3s
 16650K .......... .......... .......... .......... .......... 87% 1.37M 3s
 16700K .......... .......... .......... .......... .......... 88% 1.37M 3s
 16750K .......... .......... .......... .......... .......... 88% 1.58M 3s
 16800K .......... .......... .......... .......... .......... 88% 1.69M 3s
 16850K .......... .......... .......... .......... .......... 89%  907K 3s
 16900K .......... .......... .......... .......... .......... 89%  185K 3s
 16950K .......... .......... .......... .......... .......... 89%  751K 2s
 17000K .......... .......... .......... .......... .......... 89%  803K 2s
 17050K .......... .......... .......... .......... .......... 90%  185K 2s
 17100K .......... .......... .......... .......... .......... 90% 1.00M 2s
 17150K .......... .......... .......... .......... .......... 90% 1.40M 2s
 17200K .......... .......... .......... .......... .......... 90% 1.56M 2s
 17250K .......... .......... .......... .......... .......... 91% 1.55M 2s
 17300K .......... .......... .......... .......... .......... 91% 1.80M 2s
 17350K .......... .......... .......... .......... .......... 91% 1.85M 2s
 17400K .......... .......... .......... .......... .......... 91% 1.79M 2s
 17450K .......... .......... .......... .......... .......... 92% 1.39M 2s
 17500K .......... .......... .......... .......... .......... 92% 1.08M 2s
 17550K .......... .......... .......... .......... .......... 92% 1.24M 2s
 17600K .......... .......... .......... .......... .......... 92% 1.38M 2s
 17650K .......... .......... .......... .......... .......... 93% 1.11M 2s
 17700K .......... .......... .......... .......... .......... 93% 1.39M 2s
 17750K .......... .......... .......... .......... .......... 93% 1.56M 1s
 17800K .......... .......... .......... .......... .......... 94% 2.15M 1s
 17850K .......... .......... .......... .......... .......... 94% 1.08M 1s
 17900K .......... .......... .......... .......... .......... 94% 1.93M 1s
 17950K .......... .......... .......... .......... .......... 94% 1.33M 1s
 18000K .......... .......... .......... .......... .......... 95% 1.39M 1s
 18050K .......... .......... .......... .......... .......... 95% 1.47M 1s
 18100K .......... .......... .......... .......... .......... 95% 1.34M 1s
 18150K .......... .......... .......... .......... .......... 95% 1.62M 1s
 18200K .......... .......... .......... .......... .......... 96% 1.76M 1s
 18250K .......... .......... .......... .......... .......... 96% 1.35M 1s
 18300K .......... .......... .......... .......... .......... 96% 1.58M 1s
 18350K .......... .......... .......... .......... .......... 96% 1.55M 1s
 18400K .......... .......... .......... .......... .......... 97% 1.76M 1s
 18450K .......... .......... .......... .......... .......... 97%  757K 1s
 18500K .......... .......... .......... .......... .......... 97% 1.09M 1s
 18550K .......... .......... .......... .......... .......... 97%  701K 0s
 18600K .......... .......... .......... .......... .......... 98%  629K 0s
 18650K .......... .......... .......... .......... .......... 98% 1.20M 0s
 18700K .......... .......... .......... .......... .......... 98% 1.35M 0s
 18750K .......... .......... .......... .......... .......... 99% 1.56M 0s
 18800K .......... .......... .......... .......... .......... 99% 1.36M 0s
 18850K .......... .......... .......... .......... .......... 99% 1.85M 0s
 18900K .......... .......... .......... .......... .......... 99% 1.56M 0s
 18950K .......... .......... .........                       100% 1.94M=23s

2009-05-23 02:06:44 (835 KB/s) - `0.79.0.2-spring_0.79.0.2.exe' saved [19435218/19435218]

...
...
Just the backup anyway. So who forgot how wget worked?

(Also it looks like BBCode tags don't work with a certain amount of separation, so I couldn't change the [size])
User avatar
thesleepless
Posts: 417
Joined: 24 Oct 2007, 04:49

Re: Patch 0.79.0.2 released

Post by thesleepless »

source plz?
User avatar
koshi
Lobby Developer
Posts: 1059
Joined: 14 Aug 2007, 16:15

Re: Patch 0.79.0.2 released

Post by koshi »

SirMaverick
Posts: 834
Joined: 19 May 2009, 21:10

Re: Patch 0.79.0.2 released

Post by SirMaverick »

Is a bit bugged, see http://springrts.org/phpbb/viewtopic.php?f=20&t=18913

Is it save to use the latest sources from 0.79.0.2 branch from the git repository, or will this desync with the released version?
Tobi
Spring Developer
Posts: 4598
Joined: 01 Jun 2005, 11:36

Re: Patch 0.79.0.2 released

Post by Tobi »

Added

Code: Select all

 [/ code] tags.

Also, http://pastebin.com/
Post Reply

Return to “News”